Đối với các bạn có dự định du học Đài Loan nhưng không biết tiếng Trung thì các chương trình tiếng Anh sẽ là sự lựa chọn vô cùng phù hợp. Với chất lượng đảm bảo không hề thu kém chương trình tiếng Trung, các bạn chắc chắn sẽ còn được trải nghiệm không khí rất ‘quốc tế’ cùng các bạn học đến từ khắp nơi trên thế giới. Taiwan Diary thân gửi đến bạn danh sách 300 ngành học giảng dạy bằng tiếng Anh tại các trường đại học Đài Loan cập nhật mới nhất năm 2020:
Danh sách các ngành học bằng tiếng Anh tại các trường Đại học Đài Loan | |||||
序號 No. | 學校名稱 University/College Name | 系所/學程名稱 Department/Program | 學位別Program Level | ||
博士 PhD | 碩士 Master’s | 學士 Bachelor’s | |||
1 | 政 治 大 學 National Chengchi University | 亞太研究英語學位學程 International Program in Asia-Pacific Studies (IMAS/IDAS) | ○ | ○ | |
2 | 國 際 經 營 管 理 英 語 碩 士 學 位 學 程 International Master of Business Administration (IMBA) | ○ | |||
3 | 國際傳播英語碩士學位學程 International Master’s Program in International Communication Studies (IMICS) | ○ | |||
4 | 國際研究英語碩士學位學程 International Master’s Program in International Studies (IMPIS) | ○ | |||
5 | 應 用 經 濟 與 社 會 發 展 英 語 碩 士 學 位 學 程 International Master’s Program of Applied Economics and Social Development (IMES) | ○ | |||
6 | 國立清華大學National Tsing Hua University | 國際專業管理碩士班 International Master of Business Administration | ○ | ||
7 | 國際資訊科技與應用碩士學程 International Master Program of Information Systems and Applications | ○ | |||
8 | 國立臺灣大學National Taiwan University | 轉譯醫學博士學位學程 Ph.D. Program in Translational Medicine | ○ | ||
9 | 國際三校農業生技與健康醫療碩士學位學程GIP-TRIAD Master’s Degree in Agro-biomedical Science | ○ | |||
10 | 分子科學與技術國際研究生博士學位學程 TIGP-Molecular Science and Technology | ○ | |||
11 | 管理學院企業管理碩士專班 Global MBA | ○ | |||
12 | 全球衛生碩士學位學程 Master of Global Health | ○ | |||
13 | 全球衛生博士學位學程 PhD in Global Health | ○ | |||
14 | 生物資訊學國際研究生博士學位學程Taiwan International Graduate Program on Bioinformatics | ○ | |||
15 | 跨領域神經科學國際研究生博士學位學程Taiwan International Graduate Program in Interdisciplinary Neuroscience | ○ | |||
16 | 全球農業科技與基因體科學碩士學位學程 Master Program in Global Agriculture Technology and Genomic Science | ○ | |||
17 | 國立臺灣師範大學National Taiwan Normal University | 教育學系教育研究組 Department of Education, Educational Studies Division | ○ | ||
18 | 教育心理與輔導學系 Department of Educational Psychology and Counseling | ○ | |||
19 | 健康促進與衛生教育學系 Department of Health Promotion and Health Education | ○ | ○ | ||
20 | 人類發展與家庭學系 Department of Human Development and Family Studies | ○ | |||
21 | 資訊教育研究所 Graduate Institute of Information Computer Education | ○ | ○ | ||
22 | 特殊教育學系 Department of Special Education | ○ | ○ | ||
23 | 圖書資訊學研究所 Graduate Institute of Library and Information Studies | ○ | ○ | ||
24 | 英語學系 Department of English | ○ | ○ | ○ | |
25 | 地理學系 Department of Geography | ○ | ○ | ||
26 | 臺灣語文學系 Department of Taiwan Culture, Languages and Literature | ○ | ○ | ||
27 | 運動休閒與餐旅管理研究所 Graduate Institute of Sports, Leisure and Hospitality Management | ○ | |||
28 | 數學系 Department of Mathematics | ○ | ○ | ||
29 | 物理學系 Department of Physics | ○ | ○ | ||
30 | 化學系 Department of Chemistry | ○ | |||
31 | 生命科學系 Department of Life Science | ○ | |||
32 | 地球科學系 Department of Earth Sciences | ○ | ○ | ||
33 | 科學教育研究所 Graduate Institute of Science Education | ○ | ○ | ||
34 | 環境教育研究所 Graduate Institute of Environmental Education | ○ | ○ | ||
35 | 資訊工程學系 Department of Computer Science and Information Engineering | ○ | ○ | ||
36 | 管理研究所 Graduate Institute of Management | ○ | |||
37 | 藝術史研究所西方藝術史組 Graduate Institute of Art History, Western Art History Division | ○ | |||
38 | 機電工程學系 Department of Mechatronic Technology | ○ | ○ | ||
39 | 電機工程學系 Department of Electrical Engineering | ○ | ○ | ||
40 | 光電工程研究所暨學士學位學程 Graduate Institute and Undergraduate Program of Electro-Optical Engineering | ○ | ○ | ○ | |
41 | 東亞學系 East Asian Studies | ○ | |||
42 | 歐洲文化與觀光研究所 Graduate Institute of European Cultures and Tourism | ○ | |||
43 | 國際人力資源發展研究所 Graduate Institute of International Human Resource Development | ○ | |||
44 | 國立成功大學National Cheng Kung University | 國際經營管理研究所 Institute of International Management (IMBA) | ○ | ○ | |
45 | 創意產業設計研究所 Institute of Creative Industries Design | ○ | ○ | ||
46 | 生物醫學工程學系醫療器材創新國際碩士班 Institute of International Medical Device Innovation | ○ | |||
47 | 尖端材料國際碩士學位學程 International Curriculum for Advanced Materials Program | ○ | |||
48 | 自然災害減災及管理國際碩士學位學程International Master Program on Natural Hazards Mitigation and Management | ○ | |||
49 | 能源國際學士學位學程 International Bachelor Degree Program on Energy | ○ | |||
50 | 能源工程國際碩士學位學程 International Master Degree Program on Energy Engineering | ○ | |||
51 | 能源工程國際博士學位學程 International Doctoral Degree Program on Energy Engineering | ○ | |||
52 | 護理學系 Department of Nursing | ○ | ○ | ||
53 | 健康照護科學研究所 Institute of Allied Health Sciences | ○ | |||
54 | 國立中興大學National Chung Hsing University | 臺灣與跨文化研究國際博士學位學程International PhD Program in Taiwan and Transcultural Studies | ○ | ||
55 | 國際農學碩士學位學程 International Master Program of Agriculture | ○ | |||
56 | 國際農企業學士學位學程 International Bachelor Program of Agribusiness | ○ | |||
57 | 生物科技學研究所(分子與生物農業科學國際研究生學程) Molecular and Biological Agricultural Sciences (MBAS) Program, TIGP (Taiwan International Graduate Program) | ○ | ○ | ||
58 | 國立交通大學National Chiao Tung University | 電機資訊國際學位學程 Electrical Engineering and Computer Science International Graduate Program | ○ | ○ | |
59 | 光 電 博 士 學 位 學 程 ( 臺 灣 聯 合 大 學 系 統 ) International Ph.D. Program in Photonics (University System of Taiwan) | ○ | |||
60 | 企業管理碩士學位學程 Global MBA Program | ○ | |||
61 | 英語教學研究所 Institute of Teaching English to Speakers of Other Languages | ○ | |||
62 | 跨領域神經科學博士學位學程跨領域 (臺灣聯合大學系統) International Ph.D. Program in Interdisciplinary Neuroscience (University System of Taiwan) | ○ | |||
63 | 環境科技博士學位學程(臺灣聯合大學系統) International Ph.D. Program in Environmental Science and Technology (University System of Taiwan) | ○ | |||
64 | 國際半導體產業學院 Graduate Program of International College of Semiconductor Technology | ○ | ○ | ||
65 | 國立中央大學National Central University | 分子科學與技術國際研究生博士學位學程-物理系 (TIGP) Molecular Science and Technology Program – Department of Physics (TIGP) | ○ | ||
66 | 國際永續發展碩士學位學程 International Master Program for Environment Sustainable Development | ○ | |||
67 | 應用材料科學國際研究生碩士學位學程International Master Program in Applied Materials Science | ○ | |||
68 | 地球系統科學國際研究生博士學位學程 (TIGP) International Graduate Program for Earth System Science (TIGP) | ○ | |||
69 | 認知神經科學研究所-跨領域神經科學國際研究生博士學位學程 (TIGP) Interdisciplinary Neuroscience Ph.D. Degree Program-Graduate Institute of Cognitive Neuroscience (TIGP) | ○ | |||
70 | 環境科技博士學位學程(臺灣聯合大學系統) International PhD Program in Environmental Science and Technology (University System of Taiwan) | ○ | |||
71 | 國立中山大學National Sun Yat-sen University | 理學國際博士學位學程 International PhD Program for Science | ○ | ||
72 | 電 機 電 力 工 程 國 際 碩 士 學 位 學 程 International Master’s Program in Electric Power Engineering | ○ | |||
73 | 電信工程國際碩士學程 Master’s Program in Telecommunication Engineering | ○ | |||
74 | 人力資源管理全英語碩士學位學程 Global Human Resource Management English MBA Program (GHRM MBA) | ○ | |||
75 | 國際經營管理碩士學程 Master Program of Business Administration in International Business | ○ | |||
76 | 亞太事務英語碩士學位學程 International Master Program in Asia-Pacific Affairs | ○ | |||
77 | 教育與人類發展研究全英語學位學程International Graduate Program of Education and Human Development | ○ | ○ | ||
78 | 國立高雄師範大學National Kaohsiung Normal University | 工程國際碩士學位學程 Engineering International Graduate Program | ○ | ||
79 | 國立彰化師範大學National Changhua University of Education | 光電科技研究所/光電博碩士班學分學程Graduate Institute of Photonics/International Graduate Program of Photonics | ○ | ○ | |
80 | 物理學系/物理博碩士班學分學程Department of Physics/International Graduate Program of Physics | ○ | ○ | ||
81 | 國立陽明大學National Yang-Ming University | 國際衛生學程 International Health Program | ○ | ○ | |
82 | 微生物及免疫學研究所 Institute of Microbiology and Immunology | ○ | ○ | ||
83 | 社區健康照護研究所 Insitute of Community Health Care | ○ | |||
84 | 生物藥學研究所 Institute of Biopharmaceutical Sciences | ○ | ○ | ||
85 | 環境科技博士學位學程(臺灣聯合大學系統) International Ph.D. Program in Environmental Science and Technology(University System of Taiwan) | ○ | |||
86 | 國立臺北大學 National Taipei University | 城市治理英語碩士學位學程 (MS) International Program on Urban Governance | ○ | ||
87 | 財務金融英語碩士學位學程 Master Program of Business Administration (MBA) in Finance | ○ | |||
88 | 國立嘉義大學National Chiayi University | 教學專業國際碩士學位學程 Global Master Program of Teaching Profession | ○ | ||
89 | 觀光暨管理碩士學位學程 Global Master Program of Tourism and Management | ○ | |||
90 | 農學院農業科技碩士學位學程 Global Master Program of Agricultural Science | ○ | |||
91 | 生命科學碩士學位學程 Global Master Program of Life Sciences | ○ | |||
92 | 國立高雄大學National University of Kaohsiung | 國際商業管理碩士學位學位學程 International Master of Business Administration | ○ | ||
93 | 國立東華大學National Dong Hwa University | 物理學系 Department of Physics | ○ | ○ | |
94 | 電機工程學系 Department of Electricial Engineering | ○ | |||
95 | 資訊工程學系 Department of Computer Science and Information Engineering | ○ | ○ | ○ | |
96 | 管理學院管理科學與財金國際學士學位學程Bachelor Program of Management Science and Finance (International Program) | ○ | |||
97 | 企業管理學系 Department of Business Administration | ○ | ○ | ||
98 | 國際企業學系碩士班 Department of International Business | ○ | |||
99 | 資訊管理學系碩士班國際組 Department of Information Management | ○ | |||
100 | 財務金融學系 Department of Finance | ○ | ○ | ||
101 | 觀光暨休閒遊憩學系碩士班 Department of Tourism, Recreation and Leisure Studies | ○ | |||
102 | 人文與環境碩士學位學程 Master of Humanity and Environmental Science Program | ○ | |||
103 | 自然資源與環境學系 Department of Natural Resources and Environmental Studies | ○ | ○ | ||
104 | 教育與潛能開發學系 Department of Education and Human Potentials Development | ○ | ○ | ||
105 | 亞太區域研究博士班 Ph.D. Program in Asia-Pacific Regional Studies | ○ | |||
106 | 臺灣文化學系碩士班 Department of Taiwan and Regional Studies | ○ | |||
107 | 經濟學系 Department of Economics | ○ | |||
108 | 諮商與臨床心理學系 Department of Counseling and Clinical Psychology | ○ | |||
109 | 國立臺灣科技大學National Taiwan University of Science and Technology | International Advanced Technology Program 先進科技全英語學程 | ○ | ||
110 | Industrial Management 工業管理系 | ○ | ○ | ||
111 | Electronic and Computer Engineering 電子工程系 | ○ | ○ | ||
112 | Mechanical Engineering 機械工程系 | ○ | ○ | ||
113 | Materials Science and Engineering 材料科學與工程系 | ○ | ○ | ||
114 | Civil and Construction Engineering 營建工程系 | ○ | ○ | ||
115 | Chemical Engineering 化學工程系 | ○ | ○ | ||
116 | Electrical Engineering 電機工程系 | ○ | ○ | ||
117 | Business Administration 企業管理系 | ○ | ○ | ||
118 | Information Management 資訊管理系 | ○ | ○ | ||
119 | Department of Design 設計系 | ○ | ○ | ||
120 | Graduate Institute of Digital Learning and Education 數位學習與教育研究所 | ○ | ○ | ||
121 | Graduate Institute of Automation and Control 自動化及控制研究所 | ○ | ○ | ||
122 | Department of Architecture 建築系 | ○ | ○ | ||
123 | Computer Science and Information Engineering 資訊工程系 | ○ | ○ | ||
124 | Applied Foreign Languages 應用外語系 | ○ | |||
125 | Graduate Institute of Finance 財務金融研究所 | ○ | ○ | ||
126 | Graduate Institute of Electro-Optical Engineering 光電工程研究所 | ○ | ○ | ||
127 | Graduate Institute of Technology Management 科技管理研究所 | ○ | |||
128 | MBA Program 管理學院 MBA | ○ | |||
129 | Graduate Institute of Applied Science and Technology (including Doctoral program of Biomedical Engineering ) 應用科技研究所 | ○ | ○ | ||
130 | Graduate Institute of Biomedical Engineering 醫學工程研究所 | ○ | |||
131 | Graduate Institute of Color and Illumination Technology 色彩與照明科技研究所 | ○ | |||
132 | 國立雲林科技大學National Yunlin University of Science and Technology | 工程科技研究所 Engineering Science and Technology | ○ | ||
133 | 營建工程系 Construction Engineering | ○ | |||
134 | 工業工程與管理系 Industrial Engineering and Management | ○ | |||
135 | 應用外語系 Applied Foreign Language | ○ | |||
136 | 企業管理系國際企業管理組 International Business Administration | ○ | |||
137 | 國際管理學士學位學程 Bachelor Program in International Management | ○ | |||
138 | 國立屏東科技大學National Pingtung University of Science and Technology | 財務金融國際學士學位學程 International Bachelor’s Degree Program in Finance | ○ | ||
139 | 熱帶農業暨國際合作系 Department of Tropical Agriculture and International Cooperation | ○ | ○ | ○ | |
140 | 食品科學國際碩士學位學程 International Master Program in Food Science | ○ | |||
141 | 土壤與水國際碩士學位學程 International Master Program in Soil and Water Engineering | ○ | |||
142 | 農 企 業 管 理 國 際 碩 士 學 位 學 程 International Master Program in Agribusiness Management | ○ | |||
143 | 觀賞魚科技及水生動物健康國際學位專班International Program in Ornamental Fish Technology and Aquatic Animal Health | ○ | ○ | ||
144 | 動物用疫苗國際學位專班 International Degree Program of Animal Vaccine Technology | ○ | ○ | ||
145 | 國立臺北科技大學National Taipei University of Technology (Taipei Tech) | 機 械 與 自 動 化 碩 士 外 國 學 生 專 班 International Master Program in Mechanical and Automation Engineering | ○ | ||
146 | 機電科技研究所外國學生專班 International Graduate Program in College of Mechanical and Electrical Engineering (CMEE) | ○ | |||
147 | 能 源 冷 凍 空 調 與 車 輛 工 程 外 國 學 生 專 班 International Master Program in Energy Refrigerating, Air-Conditioning and Vehicle Engineering | ○ | |||
148 | 電資學院外國學生專班 International Program of Electrical Engineering and Computer Science (EECS) | ○ | ○ | ○ | |
149 | 工程學院能源與光電材料外國學生專班International Graduate Program in Energy and Optoelectronic Materials (EOMP) | ○ | ○ | ||
150 | 管理學院外國學生專班 International Master of Business Administration Program (IMBA) | ○ | |||
151 | 金融科技與創新創業碩士外國學生專班International Master Program in Financial Technology and Innovation Entrepreneur (IMFI) | ○ | |||
152 | 互 動 設 計 與 創 新 碩 士 外 國 學 生 專 班 International Program for Interaction Design and Innovation | ○ | |||
153 | 應用英文系(所) English | ○ | ○ | ||
154 | 國 立 臺 北 藝 術 大 學 Taipei National University of the Arts | 文創產業國際藝術碩士學位學程 International Master of the Arts Program in Cultural and Creative Industries | ○ | ||
155 | 國立臺北教育大學National Taipei University of Education | 當代藝術評論與策展研究全英語碩士學位學程MA in Critical and Curatorial Studies of Contemporary Art | ○ | ||
156 | 學習與教學國際碩士學位學程 International Master’s Program of Learning and Instruction | ○ | |||
157 | 國立臺中教育大學National Taichung University of Education | 國際經營管理碩士學位學程 International Master of Business Administration (IMBA) | ○ | ||
158 | 國立臺北護理健康大學National Taipei University of Nursing and Health Sciences | 國際護理博士學程 International Nursing PhD Program | ○ | ||
159 | 國際護理碩士學程 International Nursing Master of Science Program | ○ | |||
160 | 國際助產碩士學程 International Nurse-Midwifery Master of Science Program | ○ | |||
161 | 國際健康科技碩士學程 International Health Technology Master of Science Program | ○ | |||
162 | 國際運動保健碩士學程 International Sport Science Master Program | ○ | |||
163 | 國立高雄餐旅大學National Kaohsiung University of Hospitality and Tourism | 國際觀光餐旅全英文碩士學位學程International Master’s Program of Tourism and Hospitality | ○ | ||
164 | 國際觀光學士學位學程 International Bachelor Program in Tourism Management | ○ | |||
165 | 國際廚藝學士學位學程 International Bachelor’s Program of Culinary Arts | ○ | |||
166 | 國立屏東大學National Pingtung University | 國際資訊科技與應用碩士學位學程International Master Program of Information Technology and Applications | ○ | ||
167 | 國立高雄科技大學National Kaohsiung University of Science and Technology | 國際管理碩士學位學程 International Master of Business Administration | ○ | ||
168 | 東海大學 Tunghai University | 生醫暨材料科學國際博士學位學程International Ph.D. Program in Biomedical and Materials Science | ○ | ||
169 | 生物多樣性國際研究生博士學位學程International Graduate Degree Program for Biodiversity | ○ | |||
170 | 國際企業管理碩士學位學程 Global Master of Business Administration | ○ | |||
171 | 國際經營管理學位學程 International Business Administration Program | ○ | |||
172 | 永續科學與工程學位學程 Sustainability Science and Engineering Program | ○ | |||
173 | 輔仁大學 Fu Jen Catholic University | 英國語文學系 Department of English Language and Literature | ○ | ||
174 | 品牌與時尚經營管理碩士學位學程 MA Program in Brand and Fashion Management | ○ | |||
175 | 國際經營管理碩士學位學程 MBA Program in International Management | ○ | |||
176 | 東吳大學 Soochow University | 國際商管學程 Global Business Program | ○ | ||
177 | 中原大學 Chung Yuan Christian University | 國際商學碩士學位學程 International Master of Business Administration | ○ | ||
178 | 國際商學學士學位學程 International Undergraduate Program in Business and Management | ○ | |||
179 | 工 業 與 系 統 工 程 學 系 國 際 碩 士 班 International Master Program in Department of Industrial and Systems Engineering | ○ | |||
180 | 資訊工程學系資訊科技與雲端運算國際碩士班International Master Program in Information Technology and Cloud Computing | ○ | |||
181 | 電機工程學系國際碩士班 International Master Program in Department of Electrical Engineering | ○ | |||
182 | 淡江大學 Tamkang University | 資訊工程學系全英語碩士班 Master’s Program, Department of Computer Science and Information Engineering | ○ | ||
183 | 商管學院經營管理全英語碩士學位學程 Master’s Program in Business and Management | ○ | |||
184 | 臺灣與亞太研究全英語碩士學位學程 Master’s Program in Taiwan and Asia-Pacific Studies | ○ | |||
185 | 全球政治經濟學系全英語學士班 Department of Global Politics and Economics | ○ | |||
186 | 英美語言文化學系全英語學士班 Department of English Language and Culture | ○ | |||
187 | 國際觀光管理學系全英語學士班 Department of International Tourism Management | ○ | |||
188 | 資訊創新與科技學系軟體工程全英語組Division of Software Engineering, Department of Innovative Information and Technology | ○ | |||
189 | 資訊創新與科技學系應用資訊全英語組Division of Applied Informatics, Department of Innovative Information and Technology | ○ | |||
190 | 國際企業學系國際商學全英語組 Division of Global Commerce, Department of International Business | ○ | |||
191 | 商管學院全球財務管理全英語學士學位學程 Bachelor’s Program in Global Financial Management | ○ | |||
192 | 外交與國際關係學系全英語學士班 Department of Diplomacy and International Relations | ○ | |||
193 | 逢甲大學 Feng Chia University | 國際經營與貿易學系 Department of International Business | ○ | ||
194 | 國際經營與貿易系國際企業管理全英語學士班Bachelor’s Degree in International Business Administration in English, Department of International Business | ○ | |||
195 | 外國語文學系 Department of Foreign Languages and Literature | ○ | |||
196 | 智慧城市國際碩士學位學程 International Master Program for Smart City | ○ | |||
197 | 靜宜大學 Providence University | 寰宇管理碩士學位學程 Global Master of Business Administration Program | ○ | ||
198 | 寰宇管理學士學位學程 International Business Administration Program | ○ | |||
199 | 國際資訊學士學位學程 International Program in Computer Science | ○ | |||
200 | 元智大學 Yuan Ze University | 管理學院博士班 Doctor of Philosophy Program | ○ | ||
201 | 管理學院經營管理碩士班(英語專班) Global Master of Business Administration Program | ○ | |||
202 | 管理學院財務金融暨會計碩士班 Master of Science in Finance and Accounting | ○ | |||
203 | 管理學院學士英語專班 English Bachelor of Business Administration | ○ | |||
204 | 工業工程與管理英語學位學程(研) International Graduate Program in Industrial Engineering and Management | ○ | ○ | ||
205 | 工程學院英語學士班 International Program in Engineering for Bachelor | ○ | |||
206 | 資訊學院英語學士班 International Bachelor Program in Informatics | ○ | |||
207 | 應用外語學系 Department of Foreign Languages and Applied Linguistics | ○ | |||
208 | 人文社會學院英語學士班 English Bachelor of Strategic Communication in Humanities and Social Sciences | ○ | |||
209 | 義守大學 I-Shou University | 國際企業經營學系 International Business Administration | ○ | ||
210 | 國際財務金融學系 International Finance | ○ | |||
211 | 國際觀光餐旅學系 International Tourism and Hospitality | ○ | |||
212 | 娛樂事業管理學系 Entertainment Management | ○ | |||
213 | 傳播產製英語學士學位學程 International Program on Communication Production | ○ | |||
214 | 義守大學 I-Shou University | 智慧畫化自動控制英語學士學位學程International Program on Intelligent Systems and Automation Engineering | ○ | ||
215 | 管 理 學 院 管 理 碩 士 班 (IMBA) International MBA Program of College of Management (IMBA) | ○ | |||
216 | 資訊工程學系 博士班 Department of Information Engineering (Ph.D.) | ○ | |||
217 | 化學工程學系 博士班 Department of Chemical Engineering (Ph.D.) | ○ | |||
218 | 管理學院管理博士班 Postgraduate Programs in Management (Ph.D.) | ○ | |||
219 | 銘傳大學 Ming Chuan University | 國際企業與貿易學位學程 International Business and Trade Program (B.S.) | ○ | ||
220 | 新聞與大眾傳播學位學程 Journalism and Mass Communication Program (B.A.) | ○ | |||
221 | 時尚創意管理學位學程 Fashion and Innovation Management Program (B.S.) | ○ | |||
222 | 資訊科技應用學位學程 Applied Computing program (B.S.) | ○ | |||
223 | 旅遊與觀光學位學程 Travel and Tourism Program (B.S.) | ○ | |||
224 | 國際事務與外交學位學程 International Affairs and Diplomacy Program (B.A.) | ○ | |||
225 | 應用英文學系 Department of Applied English | ○ | |||
226 | 企業管理學系(國際班) Graduate School of Business Administration (M.B.A.) | ○ | |||
227 | 國際企業學系(國際班) Graduate School of International Business (M.B.A.) | ○ | |||
228 | 國際事務碩士學位學程 Graduate School in International Affairs | ○ | |||
229 | 應用英語學系 Graduate School of Applied English (M.A.) | ○ | |||
230 | 實踐大學 Shih Chien University | 國際企業英語學位學程 English Taught Program in International Business | ○ | ○ | |
231 | 南臺科技大學 Southern Taiwan University of Science and Technology | 機械工程系(所) / 機電科技組 Graduate Institute of Mechatronic Science and Technology / Mechatronic Science and Technology | ○ | ||
232 | 機械工程系(所) / 機械工程 Department of Mechanical Engineering / Mechanical Engineering | ○ | |||
233 | 電機工程系 / 電機國際班 Department of Electrical Engineering / Electrical Engineering | ○ | ○ | ||
234 | 電子工程系(所) Electronic Engineering / Department of Electronic Engineering | ○ | |||
235 | 商管學院 / 經營管理博士學位學程 College of Business / Business and Management | ○ | |||
236 | 商管學院 / 商管學院碩士班 College of Business / Global MBA | ○ | |||
237 | 國際企業系 / 國際商務學學位學程 Department of International Business / International Business | ○ | |||
238 | 應用英語系 / 應用英語 Department of Applied English / Applied English | ○ | |||
239 | 崑山科技大學 Kun Shan University | 機械與能源工程研究所 International PhD Program in Mechanical Engineering | ○ | ||
240 | 機械工程研究所 International Master Program in Mechanical Engineering | ○ | |||
241 | 機械工程系 International Bachelor Program in Mechanical Engineering | ○ | |||
242 | 企業管理研究所 International Master Program in Business Administration | ○ | |||
243 | 慈濟學校財團法人慈濟大學 Tzu Chi University | 生物醫學全英語學分學程 International Biomedical Graduate Program | ○ | ○ | |
244 | 臺北醫學大學 Taipei Medical University | 國際醫學研究所碩士學位學程 International Master Program in Medicine | ○ | ||
245 | 國際醫學研究所博士學位學程 International Ph.D. Program in Medicine | ○ | |||
246 | 細胞治療與再生醫學國際博士學位學程International Ph.D. Program for Cell Therapy and Regeneration Medicine | ○ | |||
247 | 牙醫學系 School of Dentistry | ○ | ○ | ||
248 | 牙體技術學系暨碩士班 Master Program in School of Dental Technology | ○ | |||
249 | 藥學系 School of Pharmacy | ○ | ○ | ||
250 | 生藥學研究所碩士班 Master Program in Graduate Institute of Pharmacognosy | ○ | |||
251 | 臨床藥物基因體學暨蛋白質體學碩士學位學程Master Program in Clinical Pharmacogenomics and Pharmacoproteomics | ○ | |||
252 | 中草藥臨床藥物研發博士學位學程 Ph.D. Program in Clinical Drug Development of Chinese Herbal Medicine | ○ | |||
253 | 護理學系 School of Nursing | ○ | ○ | ||
254 | 公共衛生學系 School of Public Health | ○ | ○ | ||
255 | 傷害防治學研究所 Graduate Institute of Injury Prevention and Control | ○ | ○ | ||
256 | 全球衛生暨發展碩士學位學程 Master Program in Global Health and Development | ○ | |||
257 | 全球衛生暨發展博士學位學程 Ph.D. Program in Global Health and Development | ○ | |||
258 | 醫學檢驗暨生物技術學系碩士班 Master Program in School of Medical Laboratory Science and Biotechnology | ○ | |||
259 | 醫學生物科技博士學位學程 Ph.D. Program in Medical Biotechnology | ○ | |||
260 | 醫學資訊研究所 Graduate Institute of Biomedical Informatics | ○ | ○ | ||
261 | 國際轉譯科學博士學位學程 International Ph.D. Program for Translational Science | ○ | |||
262 | 神經再生醫學博士學位學程 Ph.D. Program for Neural Regenerative Medicine | ○ | |||
263 | 癌症生物學與藥物研發研究所 Graduate Institute of Cancer Biology and Drug Discovery | ○ | ○ | ||
264 | 心智意識與腦科學研究所 Graduate Institute of Mind, Brain and Consciousness | ○ | ○ | ||
265 | 生醫材料暨組織工程研究所 Graduate Institute of Biomedical Materials and Tissue Engineering | ○ | ○ | ||
266 | 奈米醫學工程研究所 Graduate Institute of Nanomedicine and Medical Engineering | ○ | ○ | ||
267 | 生醫光機電研究所碩士班 Master Program in Graduate Institute of Biomedical Optomechatronics | ○ | |||
268 | 國 際 生 醫 工 程 博 士 學 位 學 程 International Ph.D. Program in Biomedical Engineering | ○ | |||
269 | 保健營養學系 School of Nutrition and Health Sciences | ○ | ○ | ||
270 | 代謝與肥胖科學研究所碩士班 Master Program in Graduate Institute of Metabolism and Obesity Sciences | ○ | |||
271 | 醫務管理學系碩士班 Master Program in School of Health Care Administration | ○ | |||
272 | 國際生技醫療管理博士學位學程 International Ph.D. Program of Biotech Healthcare Management | ○ | |||
273 | 大數據暨科技管理研究所碩士班 Master Program in Graduate Institute of Data Science | ○ | |||
274 | 明 新 科 技 大 學 Minghsin University of Scinece and Technology | 精密機電工程所 Institute of Precision Mechatronics Engineering | ○ | ||
275 | 管理研究所 Graduate Institute of Management | ○ | |||
276 | 中國醫藥大學 China Medical University | 國際針灸碩士學位學程 International Master Program in Acupuncture | ○ | ||
277 | 國際生物醫學碩士學位學程 International Master Program of Biomedical Sciences | ○ | |||
278 | 公共衛生國際碩士學位學程 International Master Program for Public Health | ○ | |||
279 | 亞洲大學 Asia University | 健康產業管理學系 Department of Healthcare Administration | ○ | ○ | |
280 | 心理學系 Department of Psychology | ○ | ○ | ○ | |
281 | 生物科技學系 Department of Biotechnology | ○ | |||
282 | 資訊工程學系 Department of Computer Science and Information Engineering | ○ | ○ | ○ | |
283 | 生物醫學及工程學系 Department of Bioinformatics and Medical Engineering | ○ | ○ | ||
284 | 經營管理學系 Department of Business Administration | ○ | ○ | ||
285 | 工商管理碩士班 Master of Business Administration | ○ | |||
286 | 財務金融學系 Department of Finance | ○ | |||
287 | 財經法律學系 Department of Financial and Economic Law | ○ | ○ | ||
288 | 財務金融學系學士學程 Joint Degree Undergraduate Program in Finance | ○ | |||
289 | 會計與資訊學系學士學程 Joint Degree Undergraduate Program in Accounting and Information Systems | ○ | |||
290 | 外國語文學系 Department of Foreign Languages and Literature | ○ | ○ | ||
291 | 外國語文與幼兒教育學程 Department of Early Childhood Education | ○ | |||
292 | 社會工作學系 Department of Social Work | ○ | |||
293 | 數位媒體學系 Program in Digital Media Design | ○ | ○ | ||
294 | 設計學院學程 College of Creative Design | ○ | |||
295 | 創意設計學院不分系國際設計學士班 International Degree Program of Design | ○ | |||
296 | 人工智慧研究學程 Program of Artificial Intelligence | ○ | ○ | ○ | |
297 | 文藻學校財團法人文藻外語大學 Wenzao Ursuline University of Languages | 英國語文系碩士班 Master of Arts in English | ○ | ||
298 | 國際事務碩士學位學程 Master’s Degree Program of International Affairs | ○ | |||
299 | 中信金融管理學院 CTBC Business School | 金融管理學院(學士班) Undergraduate Program of Financial Management College | ○ | ||
300 | 金融管理研究所 The Graduate School of Financial Management | ○ |
Xem thêm:
- Đại học quốc lập Đài Đông (NTTU)
- Feedback học viên lớp luyện thi TOCFL
- Điều kiện cơ bản để Du học Đài Loan 2021 – 2022
Nếu quan tâm các khóa học tiếng Trung tại Taiwan Diary: Bạn có thể tham khảo tại đây.
